Login | Sitemap | Contact Us | English
 
 
Ȩ > Á¦Ç°¼Ò°³ > RF CABLE > RG CABLE

1. Find Product
¡à STEP1, Product Family (Previous screen)
¡á STEP2, Series (Current viewing screen, ÇöÀ纸°í ÀÖ´Â È­¸é)
¡à STEP3, Series List (item JPG, Code, Descripton, Size, Price)
¡à STEP4, item Detail (item JPG, Code, item name, Spec, Specfication, Drawing/Measurement download)

2. Overseas Division
Deputy general manager : James, Fang
E.Mail: James@kjct.co.kr or sales@kjct.co.kr

3. Print
Use the Internet printing function.

Series CONDUCTOR-DIELECTRIC-(SHIELD 1,2,3)-JACKET NOTE Àüü: 68
1.5C-2V (75¥Ø) 0.26-1.6-(1ST)-2.9 1
1.5D-2V (50¥Ø) 0.54-1.6-2.1-2.95 2
1.5D-EXHW 0.54-1.60-(1.98-2.35)-3.4 TA-PE-(TA-TA)-HFPE 1
1.5D-HQEW (50¥Ø) 0.54-1.6-(*-2.6)-3 FUJIKURA PHONE TEST CABLE 1
1.5DHQ (50¥Ø) 0.54-1.6-(**)-3mm 1
1.5DS-QEHB 0.18-1.6-0.1/5.16-3 Copper-XLPE-AL Tape-TC-CPVC 1
EM-1.5D-HQEW (50¥Ø) 0.54-1.6-(**)-3.4¡¾0.3mm PHONE TEST CABLE 1
MC CABLE 1.13¨ª(#59) (50¥Ø) 0.24-0.68-(0.93)-1.13 3
MC CABLE 1.24¨ª(#56) (50¥Ø) 0.26-0.8-(1.05)-1.24 1
MC CABLE 1.32¥Õ 0.24-0.7-(0.9)-1.32 ¡áshenyucable 1
MC CABLE 1.33¨ª(#54) (50¥Ø) 0.305-0.88-(1.13)-1.33 1
MC CABLE 1.37¨ª (50¥Ø) 0.306-0.9-(1.13)-1.37mm MOBILE, PHONE TEST 1
MC CABLE 1.48¥Õ(#51) 0.305-0.84-(1.24)-1.48mm MOBILE, PHONE TEST 1
MC CABLE 1.48¥Õ (HITACHI 1X30AWG) 0.3-0.84-(*)-1.48mm MOBILE, PHONE TEST 1
3C-2VS (75¥Ø) 0.54-3.1-(1ST)-5.4 1
3D-FV (50¥Ø) 1.15-3.3-(1ST-2ST)-5.3 1
5C-2VS (75¥Ø) CCTV, HD-SDI 1
7C-HFB (75¥Ø) 1.8-7.3-(8.3)-10.2 1
DACAR 037-6 1.11-2.95-3.57-4.9 BC-FOAM_PP-(AL TAPE-Tinned copper)-TPE-U 1
DACAR 417 (50¥Ø) LEONI 0.295-0.95-(1.4)-1.7 CAR ANT CABLE 1
DACAR302 Double shield 0.81-2.15-(2.25-2.65-3.05)-3.7 CAR ¹ßÆ÷ ÄÉÀ̺í ~6GHz, V2X 1
DACAR302 single shield 0.76-2.05(2.2-2.6)-3.3 CAR ¹ßÆ÷ ÄÉÀ̺í ~6GHz, V2X 2
L-200(50¥Ø) 1.17-3.4-(3.6T-4.2T)-5.3 ¡áÆíÁ¶¿¡ ³³¶«/°¡´É 1
LMR195 (50¥Ø) 0.94-2.79-(2.95-3.53)-4.95 1
LMR200 (50¥Ø) RG CABLE 1.16-3.20-3.07-3.65-5.2 2
LMR240 (50¥Ø) 1.42-3.81-(3.94-4.52)-6.1 3
LMR240_UF(50¥Ø) 1.42-3.81-(3.94-4.52)-6.1 ULTRA FLEXIBLE 1
LMR300 (50¥Ø) R1.77-4.82-(4.97-5.71)-7.62 1
LMR400 (50¥Ø) 2.74-7.24-(7.39-8.13)-10.29 1
LMR400-FR(50¥Ø) 2.74-7.24-(7.39-8.13)-10.29 RISER CMR, ³­¿¬ÄÉÀ̺í 1
LMR400-UF (50¥Ø) Times 2.74-7.24-(7.39-8.13)-10.29 1
LMR600 (50¥Ø) RG CABLE 1
RF-MF50141 1
RG11 (75¥Ø) 2.74-7.24-(7.95)-10.3 BLACK 3
RG142 (50¥Ø) 0.95-2.95-(3.60-4.23)-4.95 1
RG174 (50¥Ø) 0.48-1.52-1.95-2.8 BLACK 1
RG178 (50¥Ø) 0.3-0.83-(1.3)-1.8 BRWON 1
RG179 (75¥Ø) 0.57-1.6-(2.06)-2.54 1
RG179DS (75¥Ø) 0.31-1.6-(2.0-2.5)-3.0 1
RG213 (50¥Ø) 2.26-7.24-(7.95)-10.3 1
RG214 (50¥Ø) 2.25-7.25-(8.05-8.75)-10.79 Poemium, Economy Type 2
RG223 (50¥Ø) 0.89-2.95-(3.84-3.90)-5.38 1
RG316 (50¥Ø) 0.51-1.52-(2.0)-2.5 2
RG316DS (50¥Ø) 0.54-1.54-(2.05-2.50)-3.05 1
RG393 (50¥Ø) 2.4-7.24-(8-8.75)-9.9 1
RG400 (50¥Ø) 1.03-2.95-(3.6-4.2)-4.95 1
RG58 (50¥Ø) 0.9-2.95-(3.6)-4.95 1
RG58_L/L (50¥Ø) 2.256-2.95-(*)-4.95mm 2
RG59 (75¥Ø) 0.58-3.6-(4.4)-6.1 1
RG6 (75¥Ø) 1.05-4.57-(4.7-5.3)-7.06 1
RG8/U (50¥Ø) 2.74-7.25-(t0.15*24*7)-10.16 1
RG8/U 9913 (50¥Ø) 2.74-7.25-(*)-10.3 1
SIFS 1C (50¥Ø) = FLS-98N (50¥Ø) 0.4-1.47-(1.53-1.89)-2.4 2
SIFS 3C (50¥Ø) 0.4-1.47-(1.53-1.89)-2.4¡¾0.05mm ½Ã¼³/¼³Ä¡¿ë 1
SIFS 4C (50¥Ø) 0.4-1.47-(1.53-1.89)-2.4¡¾0.05mm ½Ã¼³/¼³Ä¡¿ë 1
 
KJÄÄÅà : °æ±âµµ ½ÃÈï½Ã Àº°èÁß¾Ó·Î306¹ø±æ 22, 3Ãþ(°è¼öµ¿)
TEL : 031-404-8015 | FAX : 031-404-8016 | E-mail : sales@kjct.co.kr
Copyright¨Ï 2013 KJ COMTECH All Rights Reserved.