|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
| ¨ç > ¨è > ¨é > ¨ê > ¨ë |
|
Item Detail
|
ǰ¸ñÄÚµå |
CF01350-7/1 |
ǰ¸í |
3D-FV SMBL PS BO/Ni PI/Go CIR-CAP/BR/NI ¡áVSWR ~3GHz ~1.2:1 ¡áÀý´Ü/Å»ÇÇÈÄ ÄÉÀÌºí º¯ÇüÁÖÀÇ/Áï½Ã¾î¼¼ÀÌ |
±Ô°Ý |
SMBL-PS+SMBL-PS+3D-FV(Cool Gray IC/DIC 583) CN03755-7/2+CN03755-7/2+ACA00205-N/1 |
µµ¸é |
|
ÃøÁ¤DATA |
|
¸Å´º¾ó |
|
¹«°Ô(g) |
0.0000
|
RoHS Compliant |
Bonding tube, Brass, Nickel plating
|
|
|
CF01350-7/1 |
|
|
|
|
CF01350-7/1 |
°¡°Ý(2019) |
|
¢Ñ 10°³ ÀÌ»ó
°¡°Ý³×°í ÇùÀǰ¡´É
|
¡á0.1M: \8,200
¡á0.5M: \8,300
¡á1.0M: \8,500
¡á1.5M: \8,700
¡á2.0M: \8,900
|
|
|
|
Measurement |
1M - S11/S22/S21(SWR,SWR,dB) |
3M - S11/S22/S21(SWR,SWR,dB) |
5M - S11/S22/S21(SWR,SWR,dB) |
|
Frequency
|
¡á_0.5GHz - 1.03, 1.02, 0.24
¡á_1.0GHz - 1.11, 1.11, 0.37
¡á_1.5GHz - 1.12, 1.12, 0.46
¡á_2.0GHz - 1.08, 1.08, 0.56
¡á_3.0GHz - 1.17, 1.17, 0.71
----------------------
¡á_4.0GHz - 1.31, 1.31, 0.91
¡á_5.0GHz - 1.48, 1.48, 1.17
¡á_6.0GHz - 1.89, 1.90, 1.54
|
¡á_0.5GHz - 1.08, 1.08, 0.69
¡á_1.0GHz - 1.12, 1.12, 1.01
¡á_1.5GHz - 1.13, 1.14, 1.26
¡á_2.0GHz - 1.12, 1.13, 1.47
¡á_3.0GHz - 1.10, 1.11, 1.83
----------------------
¡á_4.0GHz - 1.25, 1.23, 2.22
¡á_5.0GHz - 1.32, 1.32, 2.60
¡á_6.0GHz - 1.24, 1.27, 2.94
|
¡á_0.5GHz - 1.01, 1.01, 1.13
¡á_1.0GHz - 1.09, 1.10, 1.62
¡á_1.5GHz - 1.08, 1.11, 2.01
¡á_2.0GHz - 1.07, 1.04, 2.33
¡á_3.0GHz - 1.13, 1.06, 2.94
-----------------------
¡á_4.0GHz - 1.18, 1.15, 3.51
¡á_5.0GHz - 1.67, 1.65, 4.33
¡á_6.0GHz - 1.91, 1.87, 4.95
|
|
|
|
Measurement |
10M - S11/S22/S21(SWR,SWR,dB) |
|
|
|
Frequency
|
¡á_0.5GHz - 1.01, 1.01, 2.20
¡á_1.0GHz - 1.09, 1.10, 3.20
¡á_1.5GHz - 1.07, 1.10, 3.97
¡á_2.0GHz - 1.08, 1.10, 4.63
¡á_3.0GHz - 1.09, 1.10, 5.75
¡á_4.0GHz - 1.11, 1.17, 6.74
------------------------
¡á_5.0GHz - 1.37, 1.39, 7.80
¡á_6.0GHz - 1.62, 1.65, 8.85
|
|
|
|
|
|
NOTE |
|
|
|
±æÀÌ, ¸¶Å·Æ©ºê, ¹êµùµî °í°´ ¿äû»çÇ× ¹Ý¿µ °¡´ÉÇÕ´Ï´Ù.
Length, marking tube, bending, etc. can reflect customer request.
|
|
|
¡áVSWR ~3GHz ~1.2:1
|
|
|
|
|
|
|
|